Best Health Insurance Companies in India

List of top best health insurance companies in India approved by IRDAI :

Health Insurance Companies Network Hospitals Incurred Claim Ratio (2022-2023) Claim Settlement Ratio
Aditya Birla Health Insurance Company 11000+ 64.68% 93.7%
Bajaj Allianz Health Insurance 18400+ 74.27% 96.59%
Care Health Insurance Company 22900+ 53.82% 100%
Cholamandalam MS Health Insurance 11000+ 67.88% 87.5%
Go Digit Health Insurance 16400+ 71.87% 96.09
Future Generali Health Insurance 8000+ 79.18% 96.01
HDFC ERGO Health Insurance 12000+ 79.04% 98.49%
IFFCO Tokio Health Insurance 7000+ 111.18% 89.38%
Kotak Mahindra Health Insurance 9000+ 56.01% 96.90%
Liberty Health Insurance 6000+ 74.17% 94%
Magma HDI Health Insurance 8400+ 72.10% 92.34%
ManipalCigna Health Insurance 8500+ 64.66% 99.9%
National Health Insurance 6000+ 102.35% 86.28%
New India Assurance Health Insurance 8000+ 103.33% 97.7%
Niva Bupa Health Insurance 10000+ 54.05% 99.99%
Oriental Health Insurance 3300+ 130.09% 90.18%
Raheja QBE Health Insurance 5000+ 138.67% 95.8%
Reliance Health Insurance 9100+ 86.31% 98.65%
Royal Sundaram Health Insurance 10000+ 83.36% 95.95%
SBI Health Insurance 16625+ 73.92% 88.4%
Star and Allied Health Insurance 14000+ 65.00% 99.06%
Tata AIG Health Insurance 10000+ 78.33% 86.5%
United India Health Insurance 14000+ 89.57% 94.5%
Universal Sompo Health Insurance 12000+ 82.84% 87.8%
Zuno Health Insurance 10000+ 89.59% 91.1%
Scroll to Top